| Participants to the second session | ||||
|---|---|---|---|---|
| N. | Name | Affiliaton | From | To |
| 1 | J. P. Zubelli | IMPA, Rio de Janeiro | 30/1 | 14/2 |
| 2 | J. Harnad | CRM and Concordia, Montreal | 29/1 | 7/2 |
| 3 | S. Rauch-Wojciechowski | Linköping | 29 Gen | 5/2 |
| 4 | E. K. Skyanin | S. Petersburg | 10/2 | 20/2 |
| 5 | B. G. Konopelchenko | Lecce | 7/2 | 10/2 |
| 6 | C-M. Marle | Paris VI | 9/2 | 15/2 |
| 7 | S. Benenti | Torino | 9/2 | 11/2 |
| 8 | P. Vanhaecke | Poitiers | 13/2 | 23/2 |
| 9 | M. Blaszak | Poznan | 6/2 | 14/2 |
| 10 | A. Tsiganov | S. Petersburg | 13/2 | 20/2 |
| 11 | A. Panasyuk | Warsaw | 30/1 | 13/2 |
| 12 | F. X. Turiel | Malaga | 6/2 | 12/2 |
| 13 | G. Marmo | Napoli | 3/2 | 9/2 |
| 14 | A. Ibort | Madrid | 5/2 | 9/2 |
| 15 | P. Lorenzoni | SISSA | 31/1 | 4/2 |
| 16 | V. Sciacca | Palermo | 30/1 | 20/2 |
| 16 | L. Degiovanni | Torino | 30/1 | 20/2 |
| 18 | H. Lundmark | Linköping | 10/2 | 18/2 |
| 19 | C. Waksjo | Linköping | 10/2 | 18/2 |
| 20 | I. Marshall | Lausanne | 31/1 | 4/2 |
| 21 | F. Magri | Milano-Bicocca | 31/1 | 18/2 |
| 22 | P. Casati | Milano-Bicocca | 31/1 | 18/2 |
| 23 | M. Pedroni | Genova | 31/1 | 18/2 |
| 24 | G. Falqui | SISSA |
30/1 and 10/2 |
4/2 18/2 |
| 25 | T. Marsico | Milano | 30/1 | 18/2 |