Top oligomers of length 4
0.00000 0.00000 0.00000
0.2730 -3.7250 0.7240
3.8520 -4.3470 -0.4210
5.9820 -1.5450 1.1150
0.00000 0.00000 0.00000
-0.9890 3.5770 0.3320
1.3220 5.9690 2.0750
-0.5680 8.6330 4.0220
0.00000 0.00000 0.00000
2.5890 1.4610 2.3610
5.0860 3.4720 0.2960
6.5320 6.6380 1.9100
0.00000 0.00000 0.00000
-3.5400 0.4320 -1.1910
-6.2370 -1.7820 0.3480
-6.2730 -4.9370 -1.7150
0.00000 0.00000 0.00000
2.0000 -2.5070 2.0560
-0.4710 -5.3580 2.7020
-1.0230 -8.1150 0.1330
0.00000 0.00000 0.00000
3.2950 0.7860 1.7250
5.9530 -1.8130 2.3950
4.8060 -5.3470 1.5390
0.00000 0.00000 0.00000
0.5950 3.6310 -0.9990
2.4610 5.9520 1.3730
3.3620 9.6900 1.5200
0.00000 0.00000 0.00000
-3.1130 -0.6430 1.9540
-4.1270 2.8280 2.8940
-0.7420 4.4320 2.7470
0.00000 0.00000 0.00000
-2.1810 1.4010 2.7460
0.2100 4.3670 2.7940
0.3200 5.1860 6.4180
0.00000 0.00000 0.00000
2.2970 -2.9970 0.4270
3.9000 -3.6350 3.8220
5.7050 -2.2390 6.8550
0.00000 0.00000 0.00000
2.7320 2.6820 -0.0920
5.0200 0.4320 -2.1720
4.0780 2.7670 -5.0510
0.00000 0.00000 0.00000
3.0290 -0.4160 2.2130
5.8470 1.8310 3.3310
7.2720 -0.9380 5.5250
0.00000 0.00000 0.00000
3.0490 1.6360 1.6430
3.8440 -1.6880 3.3390
2.5070 -3.5240 0.1680
0.00000 0.00000 0.00000
2.4130 2.1700 2.0300
0.1010 2.9060 4.9770
-1.6210 5.3890 2.5770
0.00000 0.00000 0.00000
-1.6380 2.3540 -2.5450
-0.8640 3.9750 -5.9250
-0.0180 2.2320 -9.1940
0.00000 0.00000 0.00000
3.5080 -0.9790 -1.1620
2.4890 -4.6620 -1.7100
5.1270 -4.6050 -4.4600
0.00000 0.00000 0.00000
-1.9340 -2.0170 -2.5260
-5.2740 -0.3790 -1.4180
-7.0020 2.6670 0.1280
0.00000 0.00000 0.00000
-0.6930 -2.4020 3.0000
-0.0710 -3.7540 6.5490
2.2830 -6.6530 7.4270
0.00000 0.00000 0.00000
-2.3780 2.8540 -0.9000
-4.5830 3.2080 -2.7850
-5.4240 -0.4610 -1.9840
0.00000 0.00000 0.00000
0.6160 -1.2980 -3.5480
0.5340 2.2780 -4.7650
-0.3180 4.1820 -7.8760
Created by C. Micheletti on Wed Apr 12 16:00:19 MET_DST 2000