Top oligomers of length 5
data provided in xyz format
0.00000 0.00000 0.00000
0.2920 -1.8520 3.2820
-1.9660 -4.6610 2.0360
0.0510 -5.4420 -1.0680
3.4920 -6.0890 0.4050
0.00000 0.00000 0.00000
2.1470 -2.0620 -2.3250
0.6250 -5.0150 -4.0730
2.7650 -7.7520 -5.4530
1.6730 -10.1370 -8.1640
0.00000 0.00000 0.00000
-1.6900 -2.6780 2.1590
-4.7890 -4.7290 1.2040
-7.5860 -4.5990 3.7530
-7.6750 -8.2410 4.7920
0.00000 0.00000 0.00000
-1.5550 3.1700 1.4160
-0.6390 4.2080 4.9930
-4.2320 4.0120 6.3380
-4.6640 0.4280 5.0480
0.00000 0.00000 0.00000
3.0870 0.9770 1.9200
5.0350 -2.0910 2.9560
8.3440 -2.1670 4.7660
10.8770 -3.9010 2.5560
0.00000 0.00000 0.00000
-2.0120 -0.5550 -3.1580
-5.3970 0.8080 -3.8700
-8.1620 -1.8090 -4.0130
-11.5680 -0.9070 -5.3510
0.00000 0.00000 0.00000
-1.7470 3.0920 -1.2880
1.3600 4.8650 -2.6260
1.9040 5.3280 -6.3630
5.2790 3.9420 -7.4590
0.00000 0.00000 0.00000
2.1270 -2.7400 1.5810
5.2970 -0.6100 1.6350
3.7420 2.5600 3.0510
4.6580 3.5980 6.6280
0.00000 0.00000 0.00000
-0.3420 3.5890 1.1810
-3.1780 5.2250 -0.6020
-2.3470 8.7920 0.2640
1.3050 9.6650 -0.1780
0.00000 0.00000 0.00000
-3.4220 1.3940 -0.8980
-4.9930 2.3540 2.3920
-3.4000 3.7420 5.5490
-4.9620 3.5520 9.0100
0.00000 0.00000 0.00000
2.7310 1.8580 1.8710
1.7820 5.4690 1.1270
5.2680 5.9640 -0.3920
5.4540 7.9710 -3.6520
0.00000 0.00000 0.00000
0.1840 -1.7480 -3.3670
3.7820 -0.4110 -3.6910
4.7170 -1.7770 -0.2370
6.0180 1.2930 1.5860
0.00000 0.00000 0.00000
-1.0540 3.3370 -1.3330
-4.8270 2.7510 -0.9980
-5.0490 0.6660 2.1150
-2.7880 1.2300 5.0560
0.00000 0.00000 0.00000
-0.5400 1.7850 -3.3090
-3.0670 4.3370 -2.0520
-3.1260 7.2840 0.3160
-5.5040 5.7340 2.8850
0.00000 0.00000 0.00000
-3.6910 -0.9420 0.3110
-5.0730 1.2680 -2.5210
-6.4070 -1.6660 -4.5370
-8.4120 -2.9920 -1.5950
0.00000 0.00000 0.00000
-2.6390 -2.5840 0.7970
-0.8870 -3.6820 3.9470
-2.6880 -5.0260 6.9890
-1.1110 -5.6440 10.4150
0.00000 0.00000 0.00000
-2.2100 -2.1740 -2.1150
-1.4640 -2.7000 -5.8010
-3.5660 -5.1120 -7.8210
-6.6750 -6.4830 -6.1690
0.00000 0.00000 0.00000
3.0680 1.2690 -1.8380
6.3750 2.2670 -0.3120
6.5350 5.4820 1.6380
8.1880 8.4000 -0.1890
0.00000 0.00000 0.00000
1.0430 -0.4960 -3.6130
-0.8200 1.6440 -6.1560
-0.8440 0.3130 -9.7620
-3.7950 1.8250 -11.6510
0.00000 0.00000 0.00000
1.1430 -1.2640 3.3880
0.1450 -4.9360 3.4800
0.3210 -5.8930 -0.2130
-0.2020 -9.6440 -0.4140
0.00000 0.00000 0.00000
0.7670 -3.5540 1.1370
-1.1710 -6.4200 -0.4490
-0.2960 -9.7060 1.2970
-2.0970 -12.9120 2.3600
0.00000 0.00000 0.00000
-2.8080 -1.2520 -2.2210
-5.4980 1.4310 -2.4300
-7.5220 3.5920 -4.7830
-5.1590 6.5370 -5.3070
0.00000 0.00000 0.00000
-1.1360 -1.8530 3.0870
-4.2790 -3.6600 4.2240
-7.2370 -1.4120 3.5890
-5.7110 0.4720 0.6400
0.00000 0.00000 0.00000
-0.6320 -2.7650 2.5200
2.3330 -5.0450 3.3730
0.6330 -8.1390 1.9920
-1.4150 -9.3470 -0.9470
0.00000 0.00000 0.00000
1.8190 1.2970 -3.0610
-0.4300 -0.5250 -5.6300
-3.2790 1.9280 -5.4610
-2.1790 3.9810 -8.4670
0.00000 0.00000 0.00000
1.7060 -2.1750 -2.4890
1.8760 -5.9500 -1.9270
4.4870 -7.8910 -3.5840
3.8480 -7.7730 -7.2820
0.00000 0.00000 0.00000
3.6730 -0.9530 -0.2340
4.0490 0.8010 -3.6340
2.1670 3.7470 -5.1470
1.0680 1.6950 -8.1220
0.00000 0.00000 0.00000
3.3710 1.7310 -0.3460
3.3120 4.8240 -2.6100
7.0110 5.4450 -3.3200
8.8370 4.4590 -6.5370
0.00000 0.00000 0.00000
3.2010 -1.7800 0.9010
2.4970 -5.4640 1.4890
-1.3290 -5.0560 1.5830
-3.7590 -6.3630 -1.0070
0.00000 0.00000 0.00000
-0.6400 2.9770 -2.3370
1.8970 5.8280 -2.3080
0.7760 9.0820 -0.7420
-2.4000 7.6740 0.7610
0.00000 0.00000 0.00000
1.1350 -2.7960 -2.2530
1.1450 -0.5560 -5.3460
4.8250 0.3200 -5.6690
4.5610 1.7580 -9.1810
0.00000 0.00000 0.00000
-0.6420 2.4160 2.9080
-3.7940 3.7210 1.2950
-2.2020 6.8320 -0.1720
-2.3600 7.2840 -3.9270
0.00000 0.00000 0.00000
2.8930 -2.4930 -0.2370
5.9910 -0.5220 0.7800
3.7880 1.5270 3.1110
1.7700 -1.3010 4.6880
0.00000 0.00000 0.00000
-2.9810 0.2450 2.3780
-6.6970 0.9470 2.3770
-7.8950 4.4470 3.2530
-10.6850 5.3550 5.6680
0.00000 0.00000 0.00000
1.3390 -3.6560 0.0470
0.2910 -5.9300 -2.8170
-2.0550 -3.6520 -4.7510
-4.2840 -2.7980 -1.7640
0.00000 0.00000 0.00000
-0.0040 -0.5590 -3.7140
3.0920 0.5650 -5.4640
3.4240 4.2210 -6.2990
6.0670 6.6520 -7.4160
0.00000 0.00000 0.00000
0.7680 3.6310 0.8390
2.3080 6.2690 -1.4200
5.4260 7.7800 0.1560
5.0160 8.9450 3.7570
0.00000 0.00000 0.00000
-1.5190 3.3790 0.9790
1.3290 4.5070 3.2660
4.4790 6.1910 1.9100
6.6790 3.9060 -0.2290
0.00000 0.00000 0.00000
-1.5650 -3.2500 1.1740
-3.0540 -1.6550 4.3240
-6.7060 -2.7870 4.0020
-7.8240 -5.0210 6.8700
0.00000 0.00000 0.00000
-2.6060 1.0650 -2.4410
-1.4120 -0.9710 -5.4420
-1.7090 -4.3560 -4.0600
1.1840 -6.5280 -5.1850
Created by C. Micheletti on Wed Apr 12 16:00:19 MET_DST 2000