(data provided in xyz format)



Oligomer No. 1


0.00000 0.00000 0.00000
1.1160 2.6950 2.2930
1.4130 5.1260 -0.6460
-2.1010 4.4090 -1.7620
-3.5410 5.2000 1.6990
-1.6580 8.3640 1.9810



Oligomer No. 2


0.00000 0.00000 0.00000
-0.1470 3.6640 0.9480
-3.3540 5.4960 -0.0080
-3.1850 9.2840 -0.2960
-6.2890 11.4700 -0.2760
-5.8900 14.9170 -1.8970



Oligomer No. 3


0.00000 0.00000 0.00000
-3.3930 -1.4960 0.8770
-6.7990 -0.0140 0.1310
-10.1590 -1.1720 1.3980
-13.0660 -0.4280 -0.9260
-16.7120 -0.8500 -0.1580



Oligomer No. 4


0.00000 0.00000 0.00000
0.3760 -2.5600 2.8000
-2.2660 -4.7650 4.3100
-1.4720 -3.3700 7.7430
-2.1700 0.1720 6.5100
-5.5440 -0.8770 5.0650



Oligomer No. 5


0.00000 0.00000 0.00000
-3.1170 1.9810 -0.7980
-4.8260 4.7600 1.1930
-8.5380 4.0280 1.8890
-11.1990 6.4060 3.3080
-13.4910 4.3890 5.6260



Oligomer No. 6


0.00000 0.00000 0.00000
-3.5530 0.9880 0.9240
-5.9960 -1.2970 2.7700
-9.3320 -2.2990 1.2090
-11.2030 0.0570 3.5980
-9.0220 3.0530 2.7070



Oligomer No. 7


0.00000 0.00000 0.00000
0.4700 -3.6800 0.8970
0.1480 -4.7000 -2.7590
2.7820 -2.1980 -3.8720
5.3610 -3.6030 -1.3990
8.0740 -6.0760 -2.4710



Oligomer No. 8


0.00000 0.00000 0.00000
-1.3250 -1.0000 3.3860
-3.7980 1.5480 4.7760
-4.9810 1.7080 8.4070
-8.7790 1.6890 8.5040
-10.2910 4.9230 9.8700



Oligomer No. 9


0.00000 0.00000 0.00000
-2.6940 -1.8730 -1.9050
-4.4410 1.2190 -3.1930
-1.3340 2.9920 -4.5310
-0.7900 3.4550 -8.2680
2.5850 2.0690 -9.3640



Oligomer No. 10


0.00000 0.00000 0.00000
2.8890 2.4320 0.3580
1.5150 5.0740 -2.0090
1.3680 8.7380 -1.0610
-1.8390 10.5700 -2.0170
-1.6700 14.3580 -2.3050



Oligomer No. 11


0.00000 0.00000 0.00000
-1.3870 1.9220 2.9730
-3.3630 -1.1530 3.9530
-0.2810 -3.3150 4.3350
-0.9970 -5.4000 1.2390
2.0930 -5.9600 -0.9290



Oligomer No. 12


0.00000 0.00000 0.00000
1.8850 -1.5560 2.9090
-1.2220 -3.5830 3.9300
-1.4950 -4.8540 0.3700
2.2190 -5.7790 0.4150
3.0390 -3.5590 -2.5590



Oligomer No. 13


0.00000 0.00000 0.00000
1.5630 3.3730 -0.8230
0.0820 4.1670 -4.2380
-2.9770 3.4070 -6.3920
-2.8700 3.5050 -10.2030
-6.0090 3.4860 -12.3470



Oligomer No. 14


0.00000 0.00000 0.00000
1.3290 3.5540 0.3070
4.8370 4.9420 -0.1550
6.1180 6.4110 3.1290
7.7850 9.7830 2.4870
10.1630 11.0200 5.2070



Oligomer No. 15


0.00000 0.00000 0.00000
-3.5980 0.0310 1.1930
-3.2040 3.3880 2.9840
-2.4870 5.1930 -0.3500
-6.2320 5.4910 -1.0550
-7.0520 7.4430 2.1250



Oligomer No. 16


0.00000 0.00000 0.00000
-3.7700 0.3000 -0.0960
-3.7930 3.3870 2.1440
-1.3090 5.1650 -0.1250
-2.0280 3.7640 -3.5910
-5.8010 3.1300 -3.7340



Oligomer No. 17


0.00000 0.00000 0.00000
-0.5200 -3.0770 -2.2260
-2.5010 -5.0520 0.3810
0.0410 -7.9330 0.5050
0.7650 -9.8280 3.7150
4.4030 -10.3690 4.5960



Oligomer No. 18


0.00000 0.00000 0.00000
-0.8700 3.6820 0.5380
-4.5380 3.4220 -0.4990
-6.0710 4.1140 3.0090
-4.0200 7.2080 3.3050
-4.9080 8.4240 -0.1720



Oligomer No. 19


0.00000 0.00000 0.00000
-2.6860 2.6050 0.1270
-6.2090 1.6080 1.2550
-9.1080 3.9530 0.4860
-12.8340 3.7750 1.3640
-14.7680 1.7580 -1.1620



Oligomer No. 20


0.00000 0.00000 0.00000
1.6710 -0.5000 3.3770
-0.2470 -0.9700 6.6540
2.7810 -0.8220 9.0070
6.2320 0.7790 9.1410
9.0920 -0.4620 11.2490



Oligomer No. 21


0.00000 0.00000 0.00000
2.9450 2.4030 -0.3320
2.7740 5.7940 1.4360
4.2660 8.5270 -0.6590
3.3380 11.6080 1.5030
2.3420 12.7310 4.9980



Oligomer No. 22


0.00000 0.00000 0.00000
3.3770 -1.3740 0.7790
3.7750 0.7150 4.0400
3.9750 -0.5520 7.5610
0.8970 -0.4470 9.8980
2.0130 2.2480 12.1910



Oligomer No. 23


0.00000 0.00000 0.00000
-2.1960 -0.3630 3.1080
-2.0090 2.3040 5.8110
0.2020 1.1160 8.6310
2.3940 -1.0550 6.4030
6.1400 -0.5550 6.9200



Oligomer No. 24


0.00000 0.00000 0.00000
0.5340 3.6830 -0.9720
1.0820 3.5240 -4.7480
1.4850 7.3110 -5.1240
4.2920 7.1380 -2.6020
6.1760 4.3150 -4.3150



Oligomer No. 25


0.00000 0.00000 0.00000
-2.9030 1.4140 1.9530
-3.3160 1.0800 5.7270
-6.5170 -0.2930 7.2510
-6.8850 2.3240 9.9540
-5.7420 5.7400 8.7080



Oligomer No. 26


0.00000 0.00000 0.00000
3.8110 -0.4130 0.2990
4.0400 1.7510 3.4190
1.0180 0.2160 5.1800
1.3730 -2.3080 7.9980
-1.3250 -4.3420 9.6940



Oligomer No. 27


0.00000 0.00000 0.00000
-1.8150 -3.2820 0.3840
-2.4570 -5.5550 3.3190
-1.6770 -9.1710 2.3880
-4.1820 -12.0410 2.8500
-2.2120 -13.5160 5.7740



Oligomer No. 28


0.00000 0.00000 0.00000
-1.0140 3.4710 0.9400
2.3710 5.0750 0.7930
4.2560 6.7560 -2.0670
7.7340 5.1930 -2.2650
10.3890 6.9720 -4.3130



Oligomer No. 29


0.00000 0.00000 0.00000
-0.9450 -3.6630 0.5900
-4.2620 -5.5570 0.7180
-4.0600 -9.0140 2.4560
-6.5240 -11.9100 2.0640
-5.7250 -15.2910 3.6120



Oligomer No. 30


0.00000 0.00000 0.00000
1.9370 -3.0550 1.1620
5.0840 -4.2480 -0.5510
7.6810 -6.8980 0.1070
11.1620 -5.4220 0.5860
14.6120 -6.6440 1.5660



Oligomer No. 31


0.00000 0.00000 0.00000
2.3050 2.9870 -0.3450
3.5190 3.9390 -3.8120
6.7580 5.2970 -2.3840
9.7470 3.5880 -0.8210
9.5650 3.8750 2.8980



Oligomer No. 32


0.00000 0.00000 0.00000
-0.2090 3.2300 1.9960
0.0820 6.3250 -0.2140
-0.4160 10.0180 0.6110
-4.1730 10.1140 -0.1200
-4.7370 7.5530 2.6360



Oligomer No. 33


0.00000 0.00000 0.00000
0.9630 3.6330 -0.5180
4.1290 3.1510 1.4610
7.5050 3.7160 -0.1920
8.8130 0.4770 1.2850
6.1140 -1.2580 -0.7630



Oligomer No. 34


0.00000 0.00000 0.00000
-3.5470 1.1330 -0.8070
-2.5240 4.7650 -1.4110
0.7020 3.8320 -3.2820
2.7400 6.0990 -0.9440
6.3360 5.2160 0.0510



Oligomer No. 35


0.00000 0.00000 0.00000
1.6750 3.2340 1.1810
5.4670 3.2820 1.6780
4.8910 2.4960 5.3780
2.8980 -0.6870 4.7530
-0.2640 0.9580 6.0960



Oligomer No. 36


0.00000 0.00000 0.00000
1.4650 3.4700 0.6090
2.5880 4.4030 4.1330
3.2170 7.9270 5.4780
6.2120 6.9430 7.6650
9.2500 4.7580 7.1140



Oligomer No. 37


0.00000 0.00000 0.00000
-3.1810 -1.6150 1.2660
-3.3700 -0.3270 4.8220
-3.3810 3.1500 6.3070
-0.7010 2.2070 8.8160
1.8030 0.6760 6.3790



Oligomer No. 38


0.00000 0.00000 0.00000
2.8600 -1.2410 2.1080
5.3080 1.6070 2.3910
8.6630 2.1180 3.9850
9.3770 5.9120 4.4570
13.0700 6.5570 4.7580



Oligomer No. 39


0.00000 0.00000 0.00000
-0.0650 3.4440 -1.6130
-3.1790 5.5780 -1.1080
-3.6070 8.6770 -3.3040
-6.1960 11.3180 -4.1480
-5.6360 11.4560 -7.9240



Oligomer No. 40


0.00000 0.00000 0.00000
3.4210 -0.0650 -1.6570
3.6490 2.6340 -4.2910
1.0320 4.8460 -2.6590
1.6140 7.9450 -0.5950
-0.8740 7.7850 2.2720



Oligomer No. 41


0.00000 0.00000 0.00000
0.3570 1.3430 3.5490
-1.0370 -1.8630 5.1900
-0.8130 -4.9490 3.0340
-2.6600 -7.1310 5.5100
-5.7450 -4.7980 5.9240



Oligomer No. 42


0.00000 0.00000 0.00000
2.3720 0.8390 2.8600
2.3280 4.5660 1.9850
-0.6370 6.7860 2.8540
-1.1160 10.4480 1.8550
-1.6750 12.5480 4.9930



Oligomer No. 43


0.00000 0.00000 0.00000
-2.2830 1.9110 2.3920
-5.6240 0.5940 3.4680
-8.1090 2.0690 1.1760
-10.1810 3.7700 3.8520
-7.1310 5.8300 4.9310



Oligomer No. 44


0.00000 0.00000 0.00000
3.0590 1.9000 -1.1850
4.9660 -1.3760 -1.1190
2.2790 -3.4340 -2.8580
-0.1410 -1.1190 -4.7460
-2.3090 -4.0340 -5.8990



Oligomer No. 45


0.00000 0.00000 0.00000
1.2060 0.9480 3.4810
3.0500 -1.3660 5.8770
0.3770 -0.4900 8.4410
-2.4160 -1.9510 6.2960
-3.3520 -5.6450 6.7270



Oligomer No. 46


0.00000 0.00000 0.00000
3.8110 0.5060 0.0040
5.8100 3.7550 0.2430
8.3980 2.5780 -2.3340
8.9830 -0.1060 -4.9590
11.5450 -2.0460 -2.8890



Oligomer No. 47


0.00000 0.00000 0.00000
-3.2680 1.4450 -1.3620
-4.9810 4.1710 0.3170
-7.7020 3.1190 2.5700
-10.1970 5.0640 4.7120
-10.0380 3.9680 8.3490



Oligomer No. 48


0.00000 0.00000 0.00000
3.1280 2.0850 0.5660
2.8290 5.7460 1.6500
5.2290 8.6310 1.0070
6.1800 10.0470 4.4430
9.0400 12.2660 3.2180



Oligomer No. 49


0.00000 0.00000 0.00000
-1.4270 0.2310 3.4540
-2.0270 3.9730 3.2710
-3.7480 5.9570 0.5260
-1.3480 7.3610 -2.0690
-2.6520 10.8670 -2.7240



Oligomer No. 50


0.00000 0.00000 0.00000
3.4580 -0.3860 1.5630
6.1390 0.1920 -1.1340
9.0260 0.1540 1.3210
8.0330 -2.9090 3.3580
10.0220 -6.1390 2.9660



Oligomer No. 51


0.00000 0.00000 0.00000
-2.4220 -1.0810 2.7770
-1.3870 -4.7540 2.6370
2.3240 -5.2290 2.2030
4.0370 -8.6460 2.0530
7.6970 -8.8020 3.0710



Oligomer No. 52


0.00000 0.00000 0.00000
2.3010 1.3610 -2.6850
3.3640 5.0620 -2.8170
1.3030 7.5460 -4.8330
2.8330 7.9660 -8.3170
2.5820 11.4150 -9.8720



Oligomer No. 53


0.00000 0.00000 0.00000
-2.0350 -3.0750 -0.7870
1.0950 -5.2620 -0.8030
0.9140 -8.5340 1.1700
3.7680 -10.7950 2.2680
4.0620 -13.9870 0.2120



Oligomer No. 54


0.00000 0.00000 0.00000
2.5380 -2.7090 0.8280
5.9690 -1.8860 -0.6420
6.6940 -5.2830 -2.2510
7.9610 -5.2180 -5.8450
5.0840 -5.6610 -8.2780



Oligomer No. 55


0.00000 0.00000 0.00000
-2.6280 -0.3220 -2.7460
-0.4700 -1.6430 -5.5810
2.2050 -3.5740 -3.6010
1.3250 -6.9030 -5.2220
1.6900 -5.6800 -8.7890



Oligomer No. 56


0.00000 0.00000 0.00000
0.3550 1.8690 -3.2940
3.7040 2.3360 -5.0490
3.6270 5.1760 -7.5810
6.1810 5.4850 -10.3410
8.7190 2.7760 -9.5130



Oligomer No. 57


0.00000 0.00000 0.00000
-0.8750 2.8400 2.4170
-3.9530 4.9670 2.7430
-2.0190 8.2060 2.9760
1.6090 8.9620 2.2000
3.5980 11.8700 3.6960



Oligomer No. 58


0.00000 0.00000 0.00000
-3.2890 1.2030 1.3310
-3.6020 4.5300 -0.3850
0.0980 5.0700 -1.0340
2.2390 4.1180 -4.0410
5.5980 2.7710 -3.0230



Oligomer No. 59


0.00000 0.00000 0.00000
-0.1070 -1.4810 3.4780
-0.1880 -5.0040 2.0150
3.3970 -4.4520 0.6730
5.7550 -4.9140 3.5880
8.4000 -2.8420 1.6840



Oligomer No. 60


0.00000 0.00000 0.00000
-0.8750 -0.9020 3.5730
-0.9540 -4.6540 3.0230
1.5320 -6.9890 4.7040
3.2980 -8.6550 1.7760
6.7680 -9.9560 2.6900



Oligomer No. 61


0.00000 0.00000 0.00000
1.7130 -3.4170 -0.1500
5.3730 -3.5730 0.8680
7.8930 -6.2010 2.0720
9.3600 -6.7100 5.5570
12.2490 -4.2780 5.9150



Oligomer No. 62


0.00000 0.00000 0.00000
-2.8910 -2.4160 0.0100
-3.7070 -4.1060 -3.2570
-6.4670 -6.6940 -3.0100
-4.9160 -8.5710 -5.9020
-1.5310 -9.2940 -4.2950



Oligomer No. 63


0.00000 0.00000 0.00000
-0.8320 3.0700 2.0960
0.5550 1.5410 5.3040
3.3320 3.7540 6.7210
5.2300 0.9120 8.4270
5.7580 -2.5070 6.8540



Oligomer No. 64


0.00000 0.00000 0.00000
1.2130 1.5950 3.2410
-0.7370 -0.8160 5.4810
0.8100 -3.8010 3.7150
4.1630 -2.9960 5.5120
4.0630 -5.1700 8.6910



Oligomer No. 65


0.00000 0.00000 0.00000
-1.1870 -3.4930 -0.9240
1.3100 -5.6410 -2.8250
-0.0170 -7.5320 -5.8980
-1.2540 -11.0840 -5.3310
1.0110 -13.6500 -6.9960



Oligomer No. 66


0.00000 0.00000 0.00000
3.6550 -0.8730 0.5060
5.6550 -3.6340 -1.0140
5.6640 -7.3800 -1.2070
8.7650 -9.5010 -1.6120
8.8960 -12.9060 -3.2240



Oligomer No. 67


0.00000 0.00000 0.00000
-0.0030 -0.1180 3.8190
-3.2920 1.0850 5.1500
-3.6050 4.4120 3.4340
0.0950 4.9520 2.7850
2.2360 4.0000 -0.2220



Oligomer No. 68


0.00000 0.00000 0.00000
0.5690 3.1670 -2.0220
0.2270 6.7560 -0.8410
-2.6090 8.3920 -2.6240
-1.7780 11.9590 -1.7580
1.8740 12.8320 -2.2000



Oligomer No. 69


0.00000 0.00000 0.00000
-3.1350 2.1600 0.5830
-4.3900 4.3560 -2.2150
-7.3760 5.9000 -0.3810
-7.8530 9.6770 -0.4600
-7.4180 10.4000 3.2460



Oligomer No. 70


0.00000 0.00000 0.00000
2.5720 -0.0800 2.8040
-0.0170 -1.6420 5.1150
-0.7890 -4.4360 2.6460
2.5990 -5.2260 1.1690
5.6810 -6.9780 2.5080



Oligomer No. 71


0.00000 0.00000 0.00000
-2.6400 -2.2500 -1.5370
-4.8660 -3.7770 1.1660
-6.9270 -6.7740 0.0810
-9.6610 -7.7810 2.4900
-13.3860 -8.6110 2.8130



Oligomer No. 72


0.00000 0.00000 0.00000
-0.1680 1.7830 -3.2550
-2.9120 0.7010 -5.6860
-0.8230 1.6490 -8.7080
2.4860 0.2420 -7.5470
1.5010 -2.9640 -5.8880



Oligomer No. 73


0.00000 0.00000 0.00000
-0.4540 0.7650 3.7080
2.3940 3.2490 4.0040
2.9930 4.6420 0.4890
-0.6550 4.4520 -0.5890
-0.4230 2.4550 -3.8220



Oligomer No. 74


0.00000 0.00000 0.00000
-2.9900 1.4450 1.8860
-2.9930 1.3270 5.7050
-6.2820 2.5300 7.0360
-6.5950 5.8570 5.3200
-2.8950 6.3970 4.6710



Oligomer No. 75


0.00000 0.00000 0.00000
-2.9020 2.1370 1.1320
-4.2180 0.8640 4.4520
-6.8400 3.6380 4.7360
-7.9660 7.0100 3.4010
-9.7270 9.1510 6.0250



Oligomer No. 76


0.00000 0.00000 0.00000
1.8440 -2.3140 2.3960
-0.8290 -1.4380 4.9600
-3.6220 -2.8990 2.8150
-4.5580 -6.5930 3.2460
-2.9140 -8.3360 0.3030



Oligomer No. 77


0.00000 0.00000 0.00000
-1.4720 2.5200 -2.5460
-0.2120 0.6230 -5.5640
-2.3360 -2.0030 -7.1260
-0.0420 -3.1190 -10.0570
3.2580 -2.4680 -11.7990



Oligomer No. 78


0.00000 0.00000 0.00000
2.6830 -2.6530 -0.7080
5.6090 -1.1170 -2.6140
9.3230 -0.8480 -3.3220
10.2890 2.7490 -2.4110
13.4530 3.8130 -4.2790



Oligomer No. 79


0.00000 0.00000 0.00000
2.0320 -0.1090 -3.1800
-0.1500 -0.1770 -6.3120
0.6480 -3.5940 -7.6610
-1.5610 -5.4150 -10.1590
-1.2500 -8.9650 -11.4340



Oligomer No. 80


0.00000 0.00000 0.00000
-2.6000 -2.7300 0.0080
-2.7930 -2.2250 -3.7670
0.8470 -2.8520 -4.6530
4.4590 -3.5340 -3.8190
6.9780 -0.7880 -4.6680



Oligomer No. 81


0.00000 0.00000 0.00000
2.9020 2.4740 0.2140
5.3940 0.0410 -1.2720
8.0300 1.4000 1.1190
9.2780 -0.1410 4.3940
9.8170 2.9520 6.6050



Oligomer No. 82


0.00000 0.00000 0.00000
-2.8620 0.0430 2.5350
-0.9960 2.1890 5.0880
-0.1630 5.8980 4.9510
3.3980 7.2390 5.3160
2.9460 8.2850 8.9280



Oligomer No. 83


0.00000 0.00000 0.00000
2.8600 -2.5610 0.1220
5.8230 -1.5980 -2.2330
4.6120 -3.6720 -5.1970
1.1840 -1.9660 -5.2240
2.0680 1.7260 -4.8520



Oligomer No. 84


0.00000 0.00000 0.00000
-3.2290 1.1270 -1.6010
-6.8590 0.6690 -0.7680
-6.4260 -0.9860 2.6240
-9.3330 -0.9790 5.0370
-8.4660 0.1770 8.5570



Oligomer No. 85


0.00000 0.00000 0.00000
-1.6900 -2.6780 2.1590
-4.7890 -4.7290 1.2040
-7.5860 -4.5990 3.7530
-7.6750 -8.2410 4.7920
-8.5180 -9.6970 8.1450



Oligomer No. 86


0.00000 0.00000 0.00000
-3.0700 0.1150 -2.3280
-4.9510 3.1010 -0.8330
-5.0620 5.0970 -4.0040
-6.0350 2.1930 -6.2510
-9.6050 1.6500 -7.2810



Oligomer No. 87


0.00000 0.00000 0.00000
-0.0700 -0.5930 3.7220
2.2680 -3.6010 4.0210
5.8230 -4.5930 4.6990
7.9460 -4.0860 1.6100
11.4230 -5.5040 1.1890



Oligomer No. 88


0.00000 0.00000 0.00000
-0.3080 2.8350 2.5490
-2.7230 5.7660 2.7200
0.3140 7.7800 3.8620
1.5460 7.8670 0.2410
-1.4240 10.0640 -0.6920



Oligomer No. 89


0.00000 0.00000 0.00000
-2.6120 -0.3950 2.6260
-5.1890 1.4440 0.6190
-4.5790 -0.3260 -2.6970
-3.7970 -3.8670 -1.6600
-5.7260 -6.4750 -3.5940



Oligomer No. 90


0.00000 0.00000 0.00000
0.5490 3.6980 0.5650
-1.2890 7.0010 0.3780
-0.5280 10.7260 0.4920
-0.9630 12.0410 4.0900
-2.7310 15.4350 3.2640



Oligomer No. 91


0.00000 0.00000 0.00000
2.3190 -3.0300 0.2290
0.4940 -5.7150 -1.7840
2.7000 -7.0710 -4.5710
0.6790 -10.1430 -5.5460
-2.6140 -8.8550 -7.0040



Oligomer No. 92


0.00000 0.00000 0.00000
3.3520 1.6840 -0.7610
5.8740 1.0020 -3.5100
9.0620 -0.9900 -3.3980
11.7580 0.2200 -0.9900
9.5150 3.0180 0.3120



Oligomer No. 93


0.00000 0.00000 0.00000
2.4810 2.7160 -0.9820
2.2720 5.9460 1.0140
2.5630 9.0410 -1.1960
2.0650 12.7340 -0.3710
-1.6920 12.8300 -1.1020



Oligomer No. 94


0.00000 0.00000 0.00000
0.2300 -0.8050 -3.7190
-0.6790 -4.3080 -4.7260
2.2480 -6.7180 -5.0220
4.8350 -4.5070 -3.3090
5.9610 -4.8100 0.3230



Oligomer No. 95


0.00000 0.00000 0.00000
-1.5920 0.5160 -3.4190
0.4330 1.5580 -6.4830
-2.1430 2.5520 -9.1170
0.4830 5.0020 -10.4600
2.6300 2.0030 -11.5030



Oligomer No. 96


0.00000 0.00000 0.00000
1.5920 2.5950 2.2300
2.4560 4.9880 -0.6500
-0.9360 6.7290 -0.8230
-1.4720 9.9180 1.2200
-5.0980 11.1270 1.5000



Oligomer No. 97


0.00000 0.00000 0.00000
0.4720 -1.7990 3.3050
3.7030 -0.7020 4.8260
5.3930 -2.5100 7.6740
3.2680 -5.6780 7.7230
4.3940 -8.8440 9.5150



Oligomer No. 98


0.00000 0.00000 0.00000
1.3730 -3.3130 -1.2170
-0.1410 -3.5650 -4.6950
-1.9780 -6.7490 -5.5680
-1.3880 -8.5770 -8.7990
-4.6590 -7.2710 -10.2330



Oligomer No. 99


0.00000 0.00000 0.00000
3.3190 0.0780 1.8550
4.3600 -3.5150 1.1550
8.1710 -3.7730 1.0540
8.8410 -5.7390 -2.1440
12.6070 -5.8360 -1.6290



Oligomer No. 100


0.00000 0.00000 0.00000
-2.5630 2.7480 0.6250
-3.1030 4.5330 -2.6840
-5.6300 7.0850 -1.4270
-5.6890 10.0320 0.9410
-8.0670 8.4820 3.5100

Created by C. Micheletti on Wed Apr 12 16:00:19 MET_DST 2000