Stellar tracks database
The evolution of each star is contained in each table that includes many quantities. The description of each quantity can be found in the README file.
PARSEC v2.0
Metallicity | All | Ω/Ωcrit = 0.00 | Ω/Ωcrit = 0.30 | Ω/Ωcrit = 0.60 | Ω/Ωcrit = 0.80 | Ω/Ωcrit = 0.90 | Ω/Ωcrit = 0.95 | Ω/Ωcrit = 0.99 |
---|---|---|---|---|---|---|---|---|
0.004 | ||||||||
0.006 | ||||||||
0.008 | ||||||||
0.01 | ||||||||
0.014 | ||||||||
0.017 |